Our Bank provide deposit plans, which are financial instruments that let people preserve money while collecting interest. The following are a few typical deposit scheme types:
| No | Period of Deposits | RATE OF INTEREST (% P.A) | |||
| Existing ROI | Revised ROI | ||||
| Normal | Normal | Senior Citizen | Normal | ||
| 1 | Savings Bank Accounts | 3.00 | 3.00 | 3.00 | 3.00 |
| 2 | 7 To 14 Days | 3.50 | 4.00 | 3.50 | 4.00 |
| 3 | 15 To 30Days | 4.00 | 4.50 | 4.00 | 4.50 |
| 4 | 46 To 60 Days | 4.60 | 5.10 | 4.60 | 5.10 |
| 5 | 61 To 90 Days | 4.80 | 5.30 | 4.80 | 5.30 |
| 6 | 91 To 120 Days | 5.00 | 5.50 | 5.00 | 5.50 |
| 7 | 121 To 179 Days | 5.10 | 5.60 | 5.10 | 5.60 |
| 8 | 180 To 210 Days | 6.10 | 6.60 | 6.15 | 6.65 |
| 9 | 211 days To Less than 1 year | 6.10 | 6.60 | 6.15 | 6.65 |
| 10 | 1 Year to Less than 2 Year | 7.65 | 8.15 | 7.25 | 7.75 |
| 11 | 2 Year to Less than 3 Year | 7.10 | 7.60 | 7.10 | 7.60 |
| 12 | 3 Year to Less than 5 Year | 7.05 | 7.55 | 7.05 | 7.55 |
| 13 | 5 Years and Above | 6.80 | 7.30 | 6.80 | 7.30 |
| Name | Sub Type | No. of Days | Total Minimum Deposit | Rate Of Interest |
| Kamadhenu Term Deposit Scheme | 1). Individuals 2). Senior Citizens | 444 | Rs. 10,000/- | 7.75% |


| No | Period of Deposits | RATE OF INTEREST (% P.A) | |||
| Existing ROI | Revised ROI | ||||
| Normal | Normal | Senior Citizen | Normal | ||
| 1 | Savings Bank Accounts | 3.00 | 3.00 | 3.00 | 3.00 |
| 2 | 7 To 14 Days | 3.50 | 4.00 | 3.50 | 4.00 |
| 3 | 15 To 30Days | 4.00 | 4.50 | 4.00 | 4.50 |
| 4 | 46 To 60 Days | 4.60 | 5.10 | 4.60 | 5.10 |
| 5 | 61 To 90 Days | 4.80 | 5.30 | 4.80 | 5.30 |
| 6 | 91 To 120 Days | 5.00 | 5.50 | 5.00 | 5.50 |
| 7 | 121 To 179 Days | 5.10 | 5.60 | 5.10 | 5.60 |
| 8 | 180 To 210 Days | 6.10 | 6.60 | 6.15 | 6.65 |
| 9 | 211 days To Less than 1 year | 6.10 | 6.60 | 6.15 | 6.65 |
| 10 | 1 Year to Less than 2 Year | 7.65 | 8.15 | 7.25 | 7.75 |
| 11 | 2 Year to Less than 3 Year | 7.10 | 7.60 | 7.10 | 7.60 |
| 12 | 3 Year to Less than 5 Year | 7.05 | 7.55 | 7.05 | 7.55 |
| 13 | 5 Years and Above | 6.80 | 7.30 | 6.80 | 7.30 |
Senior citizen/PACS will get 0.50% additionally.